System Requirements
Product Version
SaveMyData OBM / SaveMyData ACB : Post-6.0
Description
Supported Platform List for version Post-6.0.
Operating Systems
The following is a list of Operating Systems supported by SaveMyData OBM / SaveMyData ACB:
Operating System | Bit | General Availability | End of Support |
---|---|---|---|
Windows platforms: | |||
Windows XP Home / Professional | 32 / 64 Bit | Dec 31st, 2014 | Apr 8th, 2012 |
Windows Vista Home / Ultimate | 32 / 64 Bit | Jan 25th, 2007 | Apr 10th, 2012 |
Windows Vista Business | 32 / 64 Bit | Jan 25th, 2007 | Apr 11th, 2017 |
Windows 7 Home Premium / Ultimate | 32 / 64 Bit | Oct 22nd, 2009 | Jan 14th, 2015 |
Windows 7 Professional | 32 / 64 Bit | Oct 22nd, 2009 | Jan 14th, 2020 |
Windows Server 2003 Standard / Enterprise / Datacenter | 32/ 64 Bit | May 28th, 2003 | Jul 14th, 2015 |
Windows Server 2003 R2 Standard / Enterprise / Datacenter | 32 / 64 Bit | Mar 5th, 2006 | Jun 14th, 2015 |
Windows Server 2008 Standard / Enterprise / Datacenter | 32 / 64 Bit | May 6th, 2008 | Jul 10th, 2018 |
Windows Server 2008 R2 Standard / Enterprise / Datacenter | 64 Bit | Oct 22nd, 2009 | Jul 10th, 2018 |
Windows Small Business Server 2003 Standard / Premium | 32 / 64 Bit | Dec 28th, 2003 | - |
Windows Small Business Server 2008 Standard / Premium | 64 Bit | Nov 7th, 2008 | - |
Windows Small Business Server 2011 Standard / Essentials / Premium | 64 Bit | Mar 9th, 2011 | - |
Linux Platforms: | |||
Red Hat Enterprise Linux 4 | 32 / 64 Bit | Feb 14th, 2005 | EOS Reached |
Red Hat Enterprise Linux 5 | 32 / 64 Bit | Mar 15th, 2007 | Mar 14th, 2014 |
Red Hat Enterprise Linux 6 | 32 / 64 Bit | Nov 10th, 2010 | Nov 30th, 2020 |
Red Hat Enterprise Linux 6.1 | 32 / 64 Bit | May 19th, 2011 | - |
CentOS 4 | 32 / 64 Bit | Mar 9th, 2005 | EOS Reached |
CentOS 5 | 32 / 64 Bit | Apr 12th, 2007 | Mar 31st, 2014 |
CentOS 6 | 32 / 64 Bit | Nov 15th, 2010 | Nov 30th, 2017 |
Unix Platforms: | |||
Solaris 10 (x86) | 32 / 64 Bit | Jan 31st, 2005 | - |
Solaris 11 Express (x86) | 32 / 64 Bit | Nov 12th, 2010 | - |
Solaris 11 (x86) | 32 / 64 Bit | Nov 9th, 2011 | - |
FreeBSD 7.3 | 32 / 64 Bit | Mar 23rd, 2010 | EOS Reached |
FreeBSD 8.1 | 32 / 64 Bit | Jul 23rd, 2010 | Jul 31st, 2012 |
FreeBSD 8.2 | 32 / 64 Bit | Feb 24th, 2010 | EOS Reached |
FreeBSD 9.0 | 32 / 64 Bit | Jan 12th, 2012 | - |
OpenBSD 5.0 | 32 / 64 Bit | Nov 1st, 2011 | - |
Mac OS X Platforms: | |||
Mac OS X v10.5 Leopardi | - | Oct 26th, 2007 | - |
Mac OS X v10.6 Snow Leopardi | - | Aug 28th, 2007 | - |
Mac OS X v10.7 Lioni, ii | - | Jul 20th, 2011 | - |
i Support SaveMyData OBM / SaveMyData ACB only.
ii Support SaveMyData OBM / SaveMyData ACB version 6.3.0.0 or above only.
Note:
Please also refer to the following notes
- SaveMyData ACB is only supported on Windows and Mac OS X platforms.
For SaveMyData OBM installation on 64 bit Windows platforms, Adobe Flash Player 11 - 64 bit version for Internet Explorer must be installed:
http://get.adobe.com/flashplayer/otherversions/ - System State backup is only supported on Windows XP or above (except Windows Vista and 7).
- Other Linux distributions such as Ubuntu, openSUSE are not officially supported, but should work.
- Supported Linux desktop manager in Java SE 6 is Gnome, but KDE should work as well:
- https://java.sun.com/javase/6/webnotes/install/system-configurations.html
Applications
The following is a list of Applications supported by SaveMyData OBM:
Application | Bit | General Availability | End of Support |
---|---|---|---|
MS Exchange: | |||
Microsoft Exchange Server 2003 | 32 Bit | Sep 28th, 2003 | Apr 8th, 2014 |
Microsoft Exchange Server 2007 | 64 Bit | Mar 8th, 2007 | Apr 11th, 2017 |
Microsoft Exchange Server 2010 | 64 Bit | Nov 9th, 2009 | Jan 14th, 2020 |
MS SQL: | |||
Microsoft SQL Server 2000 | 32 / 64 Bit | Nov 30th, 2000 | Apr 9th, 2013 |
Microsoft SQL Server 2005 | 32 / 64 Bit | Jan 14th, 2006 | Apr 12th, 2016 |
Microsoft SQL Server 2008 | 32 / 64 Bit | Nov 6th, 2008 | Jan 8th, 2019 |
Microsoft SQL Server 2008 R2 | 64 Bit | Jul 20th, 2010 | Jan 8th, 2019 |
Microsoft SQL Server 2012 | 64 Bit | Mar 6th, 2012 | - |
MS SharePoint: | |||
Microsoft SharePoint Server 2003iii | 32 Bit | Nov 23rd, 2003 | Apr 8th, 2014 |
Microsoft SharePoint Server 2007iii | 32 / 64 Bit | Jan 27th, 2007 | Apr 11th, 2014 |
Microsoft SharePoint Server 2010iii | 32 / 64 Bit | Jun 15th, 2010 | Oct 13th, 2020 |
Oracle: | |||
Oracle Database 10g | 32 / 64 Bit | Jul 1st, 2005 | Jul 1st 2013 |
Oracle Database 11g | 32 / 64 Bit | Aug 1st, 2007 | Aug 1st, 2015 |
Oracle Database 11g Release 2 | 32 / 64 Bit | Sep 1st, 2009 | - |
MySQL: | |||
MySQL 5.1 | 32 / 64 Bit | Dec 8th, 2008 | Dec 31st, 2013 |
MySQL 5.5.15 | 32 / 64 Bit | Aug 2nd, 2011 | - |
Lous Domin / Notes: | |||
Lotus Domino / Notes 8.0v | 32 / 64 Bit | Sep 21st, 2007 | - |
Lotus Domino / Notes 8.5.1v | 32 / 64 Bit | Jan 23rd, 2009 | - |
Lotus Domino / Notes 8.5.3v | 32 / 64 Bit | - | - |
Microsoft Virtualization Platforms: | |||
Hyper-V Server 2008 | 32 / 64 Bit | Dec 30th, 2008 | Jan 14th, 2020 |
Hyper-V Server 2008 R2 | 32 / 64 Bit | - | - |
VMware Virtulization Platforms: | |||
VMware Player 3.0 | 32 / 64 Bit | Oct 27th, 2009 | - |
VMware Player 4.0 | 32 / 64 Bit | Oct 4th, 2011 | - |
VMware Workstation 6.0 | 32 / 64 Bit | Aug 28th, 2008 | EOS Reached |
VMware Worstation 6.5 | 32 / 64 Bit | Dec 2nd, 2010 | EOS Reached |
VMware Workstation 7.0 | 32 / 64 Bit | Mar 29th, 2011 | - |
VMware Workstation 8.0 | 32 / 64 Bit | Sep 13th, 2011 | - |
VMware Fusion 3 | 32 / 64 Bit | May 31st, 2011 | - |
VMware Fusion 4 | 32 / 64 Bit | Sep 27th, 2011 | - |
VMware Server 1.0.6 | 32 / 64 Bit | Jul 24th, 2001 | EOS Reached |
VMware Server 2.0 | 32 / 64 Bit | Sep 23rd, 2008 | EOS Reached |
VMware ESX 3.5 | 32 / 64 Bit | Dec 10th, 2007 | May 21st, 2013 |
VMware ESX 4.0 | 32 / 64 Bit | May 21st, 2009 | May 21st, 2014 |
VMware ESX 4.1 | 32 / 64 Bit | Jul 12th, 2010 | May 21st, 2014 |
VMware ESXi 3.5 | 32 /64 Bit | Jan 10th, 2008 | May 21st, 2013 |
VMware ESXi 4.0 | 32 / 64 Bit | May 21st, 2009 | May 21st, 2014 |
VMware ESXi 4.1 | 32 / 64 Bit | Jul 12th, 2010 | May 21st, 2014 |
ShadowProtect: | |||
ShadowProtect Desktop Edition 3.5.1 | - | - | - |
ShadowProtect Server Edition 3.5.1 | |||
ShadowProtect Desktop Edition 4.1.0 | |||
iii Backup performed using file backup set with pre-backup command.
iv Lotus Domino / Notes 8.5.2 is not supported.
v Lotus Notes is only support on Windows platforms
Note:
End of support date are based on individual software vendor's product support lifecycle
Requirements
The following is the Requirements for SaveMyData OBM / SaveMyData ACB:
SaveMyData OBM / SaveMyData ACB |
---|
CPU: N/A vi |
Memory: Minimum: 512 MB Recommended: 1 GB or above |
Disk Space: Minimum 300 MB required for program installation |
Network Protocol: TCP.IP |
Java Versions Minimum: Java 1.5u22 vii Recommended: Java 1.6u23 or above |
vi Multiple thread support is available for backup and restore, including Local Copy, Seed Load, and Decrypt functions.
vii Performance and stability is dependent on OS platforms and / or hardware architecture
Note:
The maximum number of threads supported is determined by the number of logical CPU's on a client machine:
Maximum number of threads = Number of Logical CPU x 2 (up to a maximum of 8 threads)
Multiple threading will result in increased memory usage, which will be proportion to the number of threads. In order to fully leverage this feature, it is recommended a client machine should be installed with multiple core processors and sufficient free memory.